Usage Statistics for nongnamsaicity.go.th

Summary Period: July 2023
Generated 01-Aug-2023 00:14 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 116352
Total Files 97462
Total Pages 39709
Total Visits 4552
Total KBytes 6352465
Total Unique Sites 4101
Total Unique URLs 1866
Total Unique Referrers 1370
Total Unique User Agents 1712
. Avg Max
Hits per Hour 156 7012
Hits per Day 3753 14591
Files per Day 3143 14207
Pages per Day 1280 13745
Sites per Day 132 1197
Visits per Day 146 1029
KBytes per Day 204918 461109
Hits by Response Code
Undefined response code 0.04% 45
Code 200 - OK 83.76% 97462
Code 206 - Partial Content 0.08% 88
Code 301 - Moved Permanently 5.97% 6946
Code 304 - Not Modified 0.59% 688
Code 400 - Bad Request 0.03% 32
Code 403 - Forbidden 0.47% 552
Code 404 - Not Found 9.06% 10538
Code 408 - Request Timeout 0.00% 1

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 1040 0.89% 730 0.75% 195 0.49% 112 2.46% 354 8.63% 73644 1.16%
2 1421 1.22% 1154 1.18% 117 0.29% 81 1.78% 371 9.05% 89316 1.41%
3 6441 5.54% 5742 5.89% 485 1.22% 120 2.64% 385 9.39% 266082 4.19%
4 3191 2.74% 2839 2.91% 1667 4.20% 98 2.15% 414 10.10% 273103 4.30%
5 4195 3.61% 3122 3.20% 2234 5.63% 159 3.49% 158 3.85% 326492 5.14%
6 5336 4.59% 4372 4.49% 2351 5.92% 192 4.22% 484 11.80% 461109 7.26%
7 4745 4.08% 3601 3.69% 2393 6.03% 158 3.47% 433 10.56% 428137 6.74%
8 5905 5.08% 5381 5.52% 1790 4.51% 104 2.28% 413 10.07% 249180 3.92%
9 3832 3.29% 3220 3.30% 1312 3.30% 59 1.30% 452 11.02% 218695 3.44%
10 2773 2.38% 2197 2.25% 752 1.89% 67 1.47% 275 6.71% 246609 3.88%
11 3418 2.94% 2664 2.73% 226 0.57% 94 2.07% 433 10.56% 334454 5.26%
12 1666 1.43% 1259 1.29% 140 0.35% 80 1.76% 254 6.19% 201816 3.18%
13 8787 7.55% 8092 8.30% 445 1.12% 101 2.22% 365 8.90% 172378 2.71%
14 1708 1.47% 1348 1.38% 140 0.35% 79 1.74% 311 7.58% 186455 2.94%
15 1326 1.14% 903 0.93% 210 0.53% 90 1.98% 176 4.29% 106365 1.67%
16 1306 1.12% 848 0.87% 228 0.57% 115 2.53% 314 7.66% 90396 1.42%
17 3568 3.07% 2827 2.90% 1143 2.88% 111 2.44% 356 8.68% 345906 5.45%
18 3457 2.97% 2840 2.91% 855 2.15% 72 1.58% 194 4.73% 278186 4.38%
19 3261 2.80% 2559 2.63% 231 0.58% 103 2.26% 341 8.32% 304979 4.80%
20 1512 1.30% 941 0.97% 251 0.63% 113 2.48% 364 8.88% 94668 1.49%
21 2331 2.00% 1707 1.75% 201 0.51% 88 1.93% 540 13.17% 267860 4.22%
22 1592 1.37% 1241 1.27% 205 0.52% 110 2.42% 435 10.61% 146007 2.30%
23 5201 4.47% 4767 4.89% 254 0.64% 139 3.05% 357 8.71% 140218 2.21%
24 2923 2.51% 1921 1.97% 426 1.07% 155 3.41% 352 8.58% 154232 2.43%
25 5567 4.78% 4939 5.07% 331 0.83% 119 2.61% 457 11.14% 192332 3.03%
26 2480 2.13% 1849 1.90% 170 0.43% 99 2.17% 430 10.49% 174192 2.74%
27 1999 1.72% 1267 1.30% 280 0.71% 83 1.82% 243 5.93% 169729 2.67%
28 14591 12.54% 14207 14.58% 13745 34.61% 1029 22.61% 1197 29.19% 103179 1.62%
29 7583 6.52% 7303 7.49% 6745 16.99% 549 12.06% 696 16.97% 83182 1.31%
30 947 0.81% 654 0.67% 58 0.15% 43 0.94% 214 5.22% 94069 1.48%
31 2250 1.93% 968 0.99% 129 0.32% 51 1.12% 338 8.24% 79492 1.25%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 111 3442 2.96% 88 2744 2.82% 27 858 2.16% 6853 212439 3.34%
1 255 7918 6.81% 222 6910 7.09% 27 856 2.16% 3503 108588 1.71%
2 96 2992 2.57% 49 1549 1.59% 23 743 1.87% 4230 131136 2.06%
3 98 3057 2.63% 82 2554 2.62% 25 775 1.95% 3076 95342 1.50%
4 95 2966 2.55% 83 2594 2.66% 22 704 1.77% 4307 133522 2.10%
5 93 2902 2.49% 79 2462 2.53% 26 811 2.04% 5346 165741 2.61%
6 295 9169 7.88% 282 8765 8.99% 252 7826 19.71% 4732 146691 2.31%
7 53 1650 1.42% 40 1249 1.28% 24 760 1.91% 3503 108596 1.71%
8 116 3625 3.12% 72 2251 2.31% 24 763 1.92% 7690 238401 3.75%
9 165 5130 4.41% 137 4263 4.37% 24 759 1.91% 16019 496587 7.82%
10 258 8002 6.88% 228 7073 7.26% 28 882 2.22% 16582 514043 8.09%
11 186 5785 4.97% 138 4293 4.40% 29 900 2.27% 17692 548457 8.63%
12 139 4326 3.72% 115 3566 3.66% 26 834 2.10% 9636 298713 4.70%
13 185 5753 4.94% 153 4750 4.87% 29 901 2.27% 14572 451741 7.11%
14 168 5226 4.49% 131 4074 4.18% 32 1002 2.52% 17439 540599 8.51%
15 183 5680 4.88% 144 4490 4.61% 30 950 2.39% 14128 437962 6.89%
16 104 3235 2.78% 85 2651 2.72% 26 817 2.06% 9592 297360 4.68%
17 86 2683 2.31% 67 2085 2.14% 23 725 1.83% 6662 206523 3.25%
18 110 3424 2.94% 85 2651 2.72% 27 838 2.11% 10166 315142 4.96%
19 282 8746 7.52% 268 8311 8.53% 236 7329 18.46% 4677 144981 2.28%
20 232 7198 6.19% 198 6155 6.32% 26 819 2.06% 8397 260298 4.10%
21 74 2294 1.97% 57 1782 1.83% 26 815 2.05% 6690 207385 3.26%
22 277 8610 7.40% 263 8167 8.38% 235 7310 18.41% 4475 138728 2.18%
23 81 2539 2.18% 66 2073 2.13% 23 732 1.84% 4951 153488 2.42%

Top 30 of 1866 Total URLs
# Hits KBytes URL
1 20369 17.51% 32985 0.52% /stats/
2 11910 10.24% 1130391 17.79% /stats/usage_202307.html
3 11347 9.75% 125862 1.98% /shownews.php
4 6547 5.63% 831 0.01% /count_act.php
5 5954 5.12% 1507 0.02% /count_egp.php
6 3252 2.79% 71357 1.12% /showact.php
7 3132 2.69% 32562 0.51% /showall.php
8 1359 1.17% 21038 0.33% /
9 743 0.64% 6425 0.10% /info.php
10 637 0.55% 43 0.00% /festival/cssmodal.css
11 549 0.47% 18837 0.30% /js/jquery-1.11.3.min.js
12 546 0.47% 6127 0.10% /bootstrap337/js/bootstrap.min.js
13 539 0.46% 12899 0.20% /bootstrap337/css/bootstrap.css
14 530 0.46% 225 0.00% /festival/modals.php
15 529 0.45% 1562 0.02% /css/buttons.css
16 529 0.45% 2781 0.04% /css/templatemo-main.css
17 528 0.45% 2957 0.05% /assets/css/templatemo-grad-school.css
18 527 0.45% 270 0.00% /css/navbar.css
19 524 0.45% 1836 0.03% /css/templatemo-misc.css
20 516 0.44% 55756 0.88% /stats/usage_202306.html
21 515 0.44% 2875 0.05% /assets/css/fontawesome.css
22 469 0.40% 503019 7.92% /images/headnew2.png
23 460 0.40% 5249 0.08% /show.php
24 456 0.39% 7905 0.12% /bootstrap337/fonts/glyphicons-halflings-regular.woff2
25 450 0.39% 5699 0.09% /showegpall.php
26 428 0.37% 44686 0.70% /images/compain1.png
27 422 0.36% 13967 0.22% /images/eservice.png
28 418 0.36% 33170 0.52% /images/compain2.png
29 418 0.36% 19121 0.30% /images/fb.png
30 414 0.36% 23706 0.37% /images/poll.png

Top 10 of 1866 Total URLs By KBytes
# Hits KBytes URL
1 11910 10.24% 1130391 17.79% /stats/usage_202307.html
2 469 0.40% 503019 7.92% /images/headnew2.png
3 276 0.24% 256931 4.04% /userfiles/photos/16230836955-1681108417.jpg
4 287 0.25% 195652 3.08% /userfiles/photos/16230836953-1678779699.jpg
5 254 0.22% 182089 2.87% /userfiles/photos/16231203843-1630396643.jpg
6 256 0.22% 149722 2.36% /userfiles/photos/16231202253-1623120371.jpg
7 236 0.20% 147371 2.32% /userfiles/photos/16231202255-1623120371.jpg
8 259 0.22% 146082 2.30% /userfiles/photos/16231203841-1630396643.jpg
9 247 0.21% 142757 2.25% /userfiles/photos/16231203844-1630396643.jpg
10 282 0.24% 139005 2.19% /userfiles/photos/16230836952-1678780185.jpg

Top 10 of 95 Total Entry Pages
# Hits Visits URL
1 20369 17.51% 2379 53.96% /stats/
2 1359 1.17% 1632 37.02% /
3 11910 10.24% 94 2.13% /stats/usage_202307.html
4 516 0.44% 49 1.11% /stats/usage_202306.html
5 26 0.02% 14 0.32% /stats/usage_201506.html
6 15 0.01% 8 0.18% /stats/usage_202208.html
7 15 0.01% 7 0.16% /stats/usage_202304.html
8 276 0.24% 7 0.16% /system/
9 12 0.01% 6 0.14% /pdf/1687148224
10 15 0.01% 6 0.14% /stats/usage_201504.html

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 20369 17.51% 2376 54.00% /stats/
2 1359 1.17% 1602 36.41% /
3 11910 10.24% 100 2.27% /stats/usage_202307.html
4 516 0.44% 46 1.05% /stats/usage_202306.html
5 276 0.24% 24 0.55% /system/
6 26 0.02% 14 0.32% /stats/usage_201506.html
7 12 0.01% 9 0.20% /pdf/1687148224
8 15 0.01% 7 0.16% /stats/usage_202208.html
9 15 0.01% 7 0.16% /stats/usage_202304.html
10 15 0.01% 6 0.14% /stats/usage_201504.html

Top 30 of 4101 Total Sites
# Hits Files KBytes Visits Hostname
1 7814 6.72% 7558 7.75% 27253 0.43% 18 0.40% 162.55.85.218
2 6949 5.97% 6691 6.87% 25030 0.39% 1 0.02% 190.46.193.65
3 4230 3.64% 4229 4.34% 400048 6.30% 3 0.07% 5.42.65.41
4 3952 3.40% 3798 3.90% 86704 1.36% 1 0.02% 51.161.83.127
5 3890 3.34% 3872 3.97% 80699 1.27% 1 0.02% 65.21.177.74
6 3513 3.02% 3513 3.60% 325223 5.12% 2 0.04% 5.42.65.94
7 1774 1.52% 1275 1.31% 7040 0.11% 2 0.04% 37.46.122.87
8 1772 1.52% 1772 1.82% 174516 2.75% 2 0.04% 45.9.74.89
9 1569 1.35% 1569 1.61% 159325 2.51% 1 0.02% 5.42.64.62
10 1067 0.92% 1067 1.09% 100493 1.58% 1 0.02% 5.42.65.8
11 1004 0.86% 0 0.00% 182 0.00% 1 0.02% 45.81.39.127
12 718 0.62% 360 0.37% 7945 0.13% 1 0.02% 216.244.66.231
13 613 0.53% 505 0.52% 39182 0.62% 2 0.04% 1.2.224.202
14 610 0.52% 1 0.00% 121 0.00% 2 0.04% 4.149.122.236
15 556 0.48% 463 0.48% 72283 1.14% 1 0.02% 182.52.50.2
16 510 0.44% 233 0.24% 42199 0.66% 2 0.04% 1.20.219.201
17 505 0.43% 337 0.35% 12881 0.20% 4 0.09% 1.4.249.157
18 480 0.41% 1 0.00% 97 0.00% 1 0.02% 87.121.221.198
19 460 0.40% 294 0.30% 39163 0.62% 4 0.09% 1.1.246.2
20 448 0.39% 0 0.00% 71 0.00% 119 2.61% 191.101.31.57
21 408 0.35% 4 0.00% 118 0.00% 2 0.04% 178.233.153.84
22 401 0.34% 208 0.21% 45301 0.71% 21 0.46% 66.249.71.37
23 397 0.34% 170 0.17% 11823 0.19% 3 0.07% 1.2.224.45
24 379 0.33% 337 0.35% 57833 0.91% 4 0.09% 171.103.216.146
25 364 0.31% 157 0.16% 9398 0.15% 2 0.04% 1.1.244.128
26 320 0.28% 0 0.00% 51 0.00% 85 1.87% 138.199.18.75
27 319 0.27% 0 0.00% 50 0.00% 85 1.87% 191.101.31.36
28 315 0.27% 194 0.20% 44232 0.70% 21 0.46% 66.249.68.70
29 315 0.27% 191 0.20% 36756 0.58% 24 0.53% 66.249.71.38
30 310 0.27% 185 0.19% 28776 0.45% 3 0.07% 1.10.206.144

Top 10 of 4101 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4230 3.64% 4229 4.34% 400048 6.30% 3 0.07% 5.42.65.41
2 3513 3.02% 3513 3.60% 325223 5.12% 2 0.04% 5.42.65.94
3 1772 1.52% 1772 1.82% 174516 2.75% 2 0.04% 45.9.74.89
4 1569 1.35% 1569 1.61% 159325 2.51% 1 0.02% 5.42.64.62
5 1067 0.92% 1067 1.09% 100493 1.58% 1 0.02% 5.42.65.8
6 3952 3.40% 3798 3.90% 86704 1.36% 1 0.02% 51.161.83.127
7 3890 3.34% 3872 3.97% 80699 1.27% 1 0.02% 65.21.177.74
8 556 0.48% 463 0.48% 72283 1.14% 1 0.02% 182.52.50.2
9 159 0.14% 109 0.11% 58977 0.93% 1 0.02% 223.205.220.26
10 379 0.33% 337 0.35% 57833 0.91% 4 0.09% 171.103.216.146

Top 30 of 1370 Total Referrers
# Hits Referrer
1 34019 29.24% - (Direct Request)
2 20332 17.47% https://darknet-markets-onion.com
3 15715 13.51% https://www.nongnamsaicity.go.th/
4 7423 6.38% https://www.nongnamsaicity.go.th/showall.php
5 5226 4.49% https://nongnamsaicity.go.th/showall.php
6 3516 3.02% https://xn--mea-sb-j6a.com
7 3511 3.02% https://pornopda.xyz/shop/
8 2486 2.14% https://xn--meg-sb-dua.com
9 1493 1.28% https://www.nongnamsaicity.go.th/showegpall.php
10 1427 1.23% https://nongnamsaicity.go.th/showegpall.php
11 1071 0.92% https://www.nongnamsaicity.go.th/index.php
12 1031 0.89% https://www.nongnamsaicity.go.th/info.php
13 1028 0.88% https://nongnamsaicity.go.th/info.php
14 780 0.67% www.google.com
15 758 0.65% https://www.nongnamsaicity.go.th/manag.php
16 718 0.62% https://www.nongnamsaicity.go.th/showact.php
17 714 0.61% https://www.nongnamsaicity.go.th/contact.php
18 694 0.60% https://www.nongnamsaicity.go.th/palad.php
19 626 0.54% https://nongnamsaicity.go.th/
20 614 0.53% https://www.google.com/
21 588 0.51% https://www.nongnamsaicity.go.th/css/templatemo-main.css
22 501 0.43% https://www.nongnamsaicity.go.th/sapa.php
23 452 0.39% https://xn--meg-sb-yoc.com
24 450 0.39% https://www.nongnamsaicity.go.th/shownews.php
25 448 0.39% https://getery.xyz
26 447 0.38% https://www.nongnamsaicity.go.th/eng.php
27 440 0.38% https://xn--meg-cla.com
28 439 0.38% https://xn--mg-8ma3631a.com
29 437 0.38% https://xn--meg-sb-yc8b.com
30 434 0.37% https://xn--mga-sb-ph8b.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 10 100.00% https://www.nongnamsaicity.go.th/

Top 15 of 1712 Total User Agents
# Hits User Agent
1 20332 17.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.5790.114 Safari/537.36
2 14440 12.41% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 10920 9.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
4 7842 6.74% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
5 7814 6.72% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 5294 4.55% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36
7 2086 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
8 1603 1.38% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.179 Mobile
9 1521 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
10 1260 1.08% Go-http-client/1.1
11 1244 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
12 1065 0.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 1061 0.91% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 1028 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 1027 0.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for July 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 116352 100.00% 97550 100.09% 6352465 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21