Usage Statistics for nongnamsaicity.go.th

Summary Period: September 2023
Generated 01-Oct-2023 00:14 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 243750
Total Files 113710
Total Pages 76374
Total Visits 3876
Total KBytes 12005858
Total Unique Sites 2552
Total Unique URLs 1911
Total Unique Referrers 1323
Total Unique Usernames 2
Total Unique User Agents 675
. Avg Max
Hits per Hour 338 4455
Hits per Day 8125 17825
Files per Day 3790 7783
Pages per Day 2545 4756
Sites per Day 85 442
Visits per Day 129 225
KBytes per Day 400195 627126
Hits by Response Code
Undefined response code 0.05% 110
Code 200 - OK 46.65% 113710
Code 206 - Partial Content 0.04% 93
Code 301 - Moved Permanently 22.32% 54410
Code 304 - Not Modified 0.43% 1037
Code 400 - Bad Request 0.16% 380
Code 401 - Unauthorized 0.00% 6
Code 403 - Forbidden 2.39% 5830
Code 404 - Not Found 27.75% 67640
Code 408 - Request Timeout 0.00% 8
Code 500 - Internal Server Error 0.21% 523
Code 502 - Bad Gateway 0.00% 3

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 8083 3.32% 2977 2.62% 2417 3.16% 101 2.61% 274 10.74% 608564 5.07%
2 10222 4.19% 3172 2.79% 2733 3.58% 154 3.97% 262 10.27% 337445 2.81%
3 6367 2.61% 3220 2.83% 2371 3.10% 127 3.28% 177 6.94% 325277 2.71%
4 4427 1.82% 2809 2.47% 2205 2.89% 103 2.66% 248 9.72% 312346 2.60%
5 7733 3.17% 4069 3.58% 2495 3.27% 99 2.55% 385 15.09% 477633 3.98%
6 5725 2.35% 5166 4.54% 2705 3.54% 87 2.24% 387 15.16% 395415 3.29%
7 7804 3.20% 6372 5.60% 1980 2.59% 111 2.86% 412 16.14% 467903 3.90%
8 5086 2.09% 4478 3.94% 2548 3.34% 103 2.66% 431 16.89% 472820 3.94%
9 2567 1.05% 1977 1.74% 932 1.22% 131 3.38% 319 12.50% 235961 1.97%
10 1452 0.60% 889 0.78% 393 0.51% 103 2.66% 208 8.15% 130350 1.09%
11 3051 1.25% 2088 1.84% 865 1.13% 178 4.59% 342 13.40% 310199 2.58%
12 7844 3.22% 2340 2.06% 1641 2.15% 184 4.75% 276 10.82% 289275 2.41%
13 17434 7.15% 3746 3.29% 2931 3.84% 225 5.80% 348 13.64% 460246 3.83%
14 3338 1.37% 2803 2.47% 1444 1.89% 169 4.36% 381 14.93% 328050 2.73%
15 7706 3.16% 6606 5.81% 1712 2.24% 168 4.33% 311 12.19% 419186 3.49%
16 3763 1.54% 2939 2.58% 1714 2.24% 132 3.41% 277 10.85% 226996 1.89%
17 3362 1.38% 2810 2.47% 2147 2.81% 113 2.92% 177 6.94% 335305 2.79%
18 9045 3.71% 4638 4.08% 3891 5.09% 157 4.05% 313 12.26% 627126 5.22%
19 9202 3.78% 4723 4.15% 3837 5.02% 141 3.64% 428 16.77% 557519 4.64%
20 10391 4.26% 4715 4.15% 3951 5.17% 94 2.43% 393 15.40% 553352 4.61%
21 9918 4.07% 7783 6.84% 3616 4.73% 94 2.43% 348 13.64% 549650 4.58%
22 15434 6.33% 3917 3.44% 4756 6.23% 137 3.53% 324 12.70% 452130 3.77%
23 17825 7.31% 2034 1.79% 3407 4.46% 191 4.93% 407 15.95% 206234 1.72%
24 6604 2.71% 2475 2.18% 2365 3.10% 179 4.62% 344 13.48% 238135 1.98%
25 12137 4.98% 4091 3.60% 3417 4.47% 167 4.31% 316 12.38% 475312 3.96%
26 10986 4.51% 6326 5.56% 3739 4.90% 149 3.84% 323 12.66% 476135 3.97%
27 15365 6.30% 2226 1.96% 2387 3.13% 97 2.50% 359 14.07% 304457 2.54%
28 7236 2.97% 3789 3.33% 2064 2.70% 108 2.79% 280 10.97% 480472 4.00%
29 5011 2.06% 4559 4.01% 2868 3.76% 89 2.30% 353 13.83% 479681 4.00%
30 8632 3.54% 3973 3.49% 2843 3.72% 87 2.24% 442 17.32% 472686 3.94%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 221 6659 2.73% 147 4428 3.89% 90 2723 3.57% 10187 305609 2.55%
1 272 8171 3.35% 134 4026 3.54% 103 3105 4.07% 10254 307616 2.56%
2 200 6027 2.47% 93 2801 2.46% 96 2908 3.81% 11176 335288 2.79%
3 280 8419 3.45% 100 3020 2.66% 104 3128 4.10% 12824 384723 3.20%
4 225 6767 2.78% 97 2914 2.56% 104 3125 4.09% 10381 311427 2.59%
5 250 7526 3.09% 111 3345 2.94% 104 3142 4.11% 12457 373715 3.11%
6 213 6395 2.62% 115 3459 3.04% 96 2888 3.78% 18603 558087 4.65%
7 343 10304 4.23% 113 3405 2.99% 108 3250 4.26% 15333 459993 3.83%
8 369 11097 4.55% 148 4447 3.91% 97 2926 3.83% 16212 486370 4.05%
9 489 14678 6.02% 323 9698 8.53% 97 2929 3.84% 27644 829311 6.91%
10 362 10861 4.46% 221 6653 5.85% 100 3015 3.95% 22887 686610 5.72%
11 616 18494 7.59% 216 6500 5.72% 116 3503 4.59% 24191 725736 6.04%
12 390 11706 4.80% 154 4638 4.08% 106 3204 4.20% 16504 495125 4.12%
13 487 14626 6.00% 206 6202 5.45% 113 3411 4.47% 23942 718274 5.98%
14 339 10192 4.18% 192 5774 5.08% 110 3304 4.33% 25680 770396 6.42%
15 230 6913 2.84% 176 5296 4.66% 103 3091 4.05% 21434 643015 5.36%
16 358 10745 4.41% 189 5685 5.00% 112 3362 4.40% 22898 686953 5.72%
17 221 6652 2.73% 143 4290 3.77% 105 3174 4.16% 14931 447933 3.73%
18 195 5860 2.40% 132 3974 3.49% 100 3029 3.97% 13454 403618 3.36%
19 312 9373 3.85% 123 3718 3.27% 105 3155 4.13% 15182 455466 3.79%
20 287 8617 3.54% 171 5131 4.51% 104 3129 4.10% 14721 441637 3.68%
21 461 13851 5.68% 184 5531 4.86% 123 3699 4.84% 15237 457099 3.81%
22 422 12679 5.20% 132 3982 3.50% 117 3537 4.63% 12156 364669 3.04%
23 571 17138 7.03% 159 4793 4.22% 121 3637 4.76% 11906 357187 2.98%

Top 30 of 1911 Total URLs
# Hits KBytes URL
1 27736 11.38% 3082631 25.68% /stats/usage_202308.html
2 26789 10.99% 2804431 23.36% /stats/usage_202309.html
3 8856 3.63% 79733 0.66% /shownews.php
4 5274 2.16% 665 0.01% /count_act.php
5 4852 1.99% 1208 0.01% /count_egp.php
6 2991 1.23% 53058 0.44% /
7 2754 1.13% 22861 0.19% /showall.php
8 1034 0.42% 32645 0.27% /showact.php
9 773 0.32% 5517 0.05% /info.php
10 655 0.27% 278 0.00% /festival/modals.php
11 607 0.25% 90 0.00% /festival/cssmodal.css
12 601 0.25% 20353 0.17% /js/jquery-1.11.3.min.js
13 596 0.24% 6009 0.05% /bootstrap337/js/bootstrap.min.js
14 567 0.23% 13622 0.11% /bootstrap337/css/bootstrap.css
15 565 0.23% 3221 0.03% /assets/css/templatemo-grad-school.css
16 564 0.23% 2693 0.02% /css/templatemo-main.css
17 563 0.23% 1453 0.01% /css/buttons.css
18 563 0.23% 260 0.00% /css/navbar.css
19 557 0.23% 3092 0.03% /assets/css/fontawesome.css
20 552 0.23% 1825 0.02% /css/templatemo-misc.css
21 489 0.20% 540896 4.51% /images/headnew2.png
22 487 0.20% 8434 0.07% /bootstrap337/fonts/glyphicons-halflings-regular.woff2
23 459 0.19% 47883 0.40% /images/compain1.png
24 456 0.19% 35658 0.30% /images/compain2.png
25 451 0.19% 14848 0.12% /images/eservice.png
26 447 0.18% 20383 0.17% /images/fb.png
27 445 0.18% 25189 0.21% /images/poll.png
28 445 0.18% 4478 0.04% /showegpall.php
29 439 0.18% 26401 0.22% /images/info.png
30 438 0.18% 33846 0.28% /images/contact.png

Top 10 of 1911 Total URLs By KBytes
# Hits KBytes URL
1 27736 11.38% 3082631 25.68% /stats/usage_202308.html
2 26789 10.99% 2804431 23.36% /stats/usage_202309.html
3 489 0.20% 540896 4.51% /images/headnew2.png
4 278 0.11% 255547 2.13% /userfiles/photos/16230836955-1681108417.jpg
5 275 0.11% 191488 1.59% /userfiles/photos/16230836953-1678779699.jpg
6 254 0.10% 182881 1.52% /userfiles/photos/16231203843-1630396643.jpg
7 242 0.10% 175367 1.46% /festival/p1_text.png
8 256 0.11% 159621 1.33% /userfiles/photos/16231202255-1623120371.jpg
9 265 0.11% 151725 1.26% /userfiles/photos/16231202253-1623120371.jpg
10 262 0.11% 147307 1.23% /userfiles/photos/16231203841-1630396643.jpg

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 2991 1.23% 1931 52.46% /
2 16 0.01% 897 24.37% /stats/
3 27736 11.38% 399 10.84% /stats/usage_202308.html
4 26789 10.99% 204 5.54% /stats/usage_202309.html
5 21 0.01% 13 0.35% /stats/usage_201409.html
6 264 0.11% 11 0.30% /system/
7 13 0.01% 10 0.27% /stats/usage_201506.html
8 18 0.01% 10 0.27% /stats/usage_202305.html
9 13 0.01% 6 0.16% /stats/usage_201411.html
10 11 0.00% 6 0.16% /stats/usage_201412.html

Top 10 of 96 Total Exit Pages
# Hits Visits URL
1 2991 1.23% 1934 52.26% /
2 16 0.01% 898 24.26% /stats/
3 27736 11.38% 394 10.65% /stats/usage_202308.html
4 26789 10.99% 207 5.59% /stats/usage_202309.html
5 264 0.11% 23 0.62% /system/
6 21 0.01% 13 0.35% /stats/usage_201409.html
7 13 0.01% 10 0.27% /stats/usage_201506.html
8 18 0.01% 10 0.27% /stats/usage_202305.html
9 11 0.00% 8 0.22% /stats/usage_201412.html
10 13 0.01% 6 0.16% /stats/usage_201411.html

Top 30 of 2552 Total Sites
# Hits Files KBytes Visits Hostname
1 57821 23.72% 176 0.15% 12499 0.10% 40 1.03% 93.123.118.4
2 19865 8.15% 19855 17.46% 2082285 17.34% 10 0.26% 185.149.146.53
3 17274 7.09% 273 0.24% 21135 0.18% 34 0.88% 65.108.129.48
4 14204 5.83% 28 0.02% 2713 0.02% 3 0.08% 141.98.6.181
5 11294 4.63% 10891 9.58% 36525 0.30% 16 0.41% 162.55.85.218
6 10888 4.47% 10885 9.57% 1210667 10.08% 119 3.07% 178.178.96.57
7 6123 2.51% 6123 5.38% 681399 5.68% 1 0.03% 5.42.64.62
8 6104 2.50% 6103 5.37% 639089 5.32% 11 0.28% 5.42.65.70
9 5382 2.21% 28 0.02% 1208 0.01% 14 0.36% 188.40.138.250
10 4461 1.83% 4461 3.92% 496513 4.14% 1 0.03% 5.42.65.94
11 4336 1.78% 7 0.01% 886 0.01% 2 0.05% 103.195.56.194
12 4010 1.65% 3965 3.49% 81480 0.68% 1 0.03% 135.181.85.126
13 3429 1.41% 144 0.13% 2277 0.02% 14 0.36% 154.222.234.51
14 2713 1.11% 2713 2.39% 301927 2.51% 13 0.34% 95.189.79.14
15 2669 1.09% 2661 2.34% 294234 2.45% 8 0.21% 95.54.133.122
16 2175 0.89% 5 0.00% 453 0.00% 1 0.03% 182.253.127.120
17 1911 0.78% 226 0.20% 23823 0.20% 6 0.15% 158.247.192.171
18 1522 0.62% 722 0.63% 18677 0.16% 2 0.05% 1.2.228.74
19 1341 0.55% 7 0.01% 1063 0.01% 28 0.72% 128.199.235.42
20 1295 0.53% 592 0.52% 6427 0.05% 58 1.50% 185.39.18.11
21 1065 0.44% 2 0.00% 196 0.00% 3 0.08% 103.233.8.177
22 897 0.37% 8 0.01% 258 0.00% 2 0.05% 141.98.6.179
23 713 0.29% 400 0.35% 78002 0.65% 4 0.10% 1.0.215.51
24 610 0.25% 399 0.35% 56870 0.47% 25 0.64% 66.249.71.198
25 579 0.24% 3 0.00% 143 0.00% 2 0.05% 185.216.71.57
26 552 0.23% 112 0.10% 976 0.01% 1 0.03% 183.251.227.243
27 520 0.21% 396 0.35% 55764 0.46% 2 0.05% 125.25.175.75
28 512 0.21% 363 0.32% 41633 0.35% 18 0.46% 66.249.79.8
29 480 0.20% 1 0.00% 98 0.00% 1 0.03% 74.249.213.196
30 474 0.19% 301 0.26% 29528 0.25% 5 0.13% 1.20.215.158

Top 10 of 2552 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19865 8.15% 19855 17.46% 2082285 17.34% 10 0.26% 185.149.146.53
2 10888 4.47% 10885 9.57% 1210667 10.08% 119 3.07% 178.178.96.57
3 6123 2.51% 6123 5.38% 681399 5.68% 1 0.03% 5.42.64.62
4 6104 2.50% 6103 5.37% 639089 5.32% 11 0.28% 5.42.65.70
5 4461 1.83% 4461 3.92% 496513 4.14% 1 0.03% 5.42.65.94
6 2713 1.11% 2713 2.39% 301927 2.51% 13 0.34% 95.189.79.14
7 2669 1.09% 2661 2.34% 294234 2.45% 8 0.21% 95.54.133.122
8 116 0.05% 58 0.05% 135544 1.13% 0 0.00% 18.210.57.49
9 76 0.03% 38 0.03% 111688 0.93% 0 0.00% 3.228.101.179
10 218 0.09% 123 0.11% 82590 0.69% 10 0.26% 66.249.68.70

Top 30 of 1323 Total Referrers
# Hits Referrer
1 103672 42.53% - (Direct Request)
2 39419 16.17% www.google.com
3 17757 7.28% https://www.nongnamsaicity.go.th/
4 10265 4.21% https://infoobzori.ru
5 6731 2.76% https://sibprom-nsk.ru/
6 5640 2.31% https://sumkispb.ru/
7 5279 2.17% https://mupapat.ru/
8 4423 1.81% https://www.nongnamsaicity.go.th/showall.php
9 2713 1.11% https://crypo-union.ru
10 2669 1.09% https://kupit-dzheneriki-v-moskve.ru/
11 1877 0.77% https://ipregpro.ru/
12 1574 0.65% https://nongnamsaicity.go.th/info.php
13 1536 0.63% https://xn--mga-sb-w4a.com
14 1379 0.57% https://xn--meg-cla.com
15 1368 0.56% https://xn--mgasb-n51b.com
16 1344 0.55% https://xn--mgasb-6za.com
17 1324 0.54% https://www.nongnamsaicity.go.th/show.php
18 1315 0.54% https://xn--meg-sb-yoc.com
19 1301 0.53% https://xn--mg-8ma3631a.com
20 1294 0.53% https://xn--mga-sb-ph8b.com
21 1293 0.53% https://xn--meg-sb-yc8b.com
22 1290 0.53% https://xn--megsb-vcc.com
23 1210 0.50% https://www.nongnamsaicity.go.th/palad.php
24 1203 0.49% https://xn--mg-sb-6za9404c.com
25 1156 0.47% https://nongnamsaicity.go.th/
26 1155 0.47% https://xn--megsb-l11b.com
27 1081 0.44% https://xn--meg-sb-dua.com
28 942 0.39% https://www.nongnamsaicity.go.th/info.php
29 895 0.37% https://www.nongnamsaicity.go.th/index.php
30 813 0.33% https://www.nongnamsaicity.go.th/showegpall.php

Top 3 of 3 Total Search Strings
# Hits Search String
1 12 54.55% https://www.nongnamsaicity.go.th/
2 6 27.27% http://xn----9sbmab7avdz.xn--p1ai
3 4 18.18% https://xn----9sbmab7avdz.xn--p1ai

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.00% 2 0.00% 21 0.00% 2 0.05% admin
2 2 0.00% 2 0.00% 21 0.00% 2 0.05% user

Top 15 of 675 Total User Agents
# Hits User Agent
1 38878 15.95% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 35247 14.46% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
3 14083 5.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
4 11294 4.63% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 9131 3.75% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 4521 1.85% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_8; en-us) AppleWebKit/534.50 (KHTML, like Gecko) Version/5.1 Safari/534.50
7 4251 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
8 4010 1.65% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
9 4007 1.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 3982 1.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 3956 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 3890 1.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 3232 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
14 2872 1.18% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 2497 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36

Usage by Country for September 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 243750 100.00% 113803 100.08% 12005858 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21