Usage Statistics for nongnamsaicity.go.th

Summary Period: February 2024
Generated 01-Mar-2024 00:14 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 392693
Total Files 191488
Total Pages 186660
Total Visits 6802
Total KBytes 24380522
Total Unique Sites 10439
Total Unique URLs 2189
Total Unique Referrers 1335
Total Unique Usernames 4
Total Unique User Agents 3121
. Avg Max
Hits per Hour 564 10718
Hits per Day 13541 50873
Files per Day 6603 44337
Pages per Day 6436 23681
Sites per Day 359 1505
Visits per Day 234 333
KBytes per Day 840708 9395546
Hits by Response Code
Undefined response code 0.05% 215
Code 200 - OK 48.76% 191488
Code 206 - Partial Content 0.01% 49
Code 301 - Moved Permanently 12.04% 47286
Code 304 - Not Modified 0.18% 715
Code 400 - Bad Request 0.05% 205
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 33.02% 129666
Code 404 - Not Found 4.34% 17058
Code 408 - Request Timeout 0.00% 7
Code 500 - Internal Server Error 1.53% 5991
Code 501 - Not Implemented 0.00% 1
Code 502 - Bad Gateway 0.00% 10

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 46328 11.80% 38377 20.04% 5963 3.19% 134 1.97% 521 4.99% 1050188 4.31%
2 9439 2.40% 6047 3.16% 3624 1.94% 139 2.04% 475 4.55% 930048 3.81%
3 8279 2.11% 6625 3.46% 4791 2.57% 125 1.84% 625 5.99% 850675 3.49%
4 6795 1.73% 6421 3.35% 5125 2.75% 263 3.87% 559 5.35% 890456 3.65%
5 27669 7.05% 17224 8.99% 23681 12.69% 295 4.34% 531 5.09% 1137617 4.67%
6 11451 2.92% 9672 5.05% 8228 4.41% 285 4.19% 481 4.61% 973644 3.99%
7 19359 4.93% 12704 6.63% 14960 8.01% 323 4.75% 545 5.22% 790697 3.24%
8 12529 3.19% 7575 3.96% 5340 2.86% 333 4.90% 514 4.92% 927816 3.81%
9 7879 2.01% 7067 3.69% 4334 2.32% 270 3.97% 506 4.85% 791512 3.25%
10 8150 2.08% 7495 3.91% 3157 1.69% 272 4.00% 440 4.21% 693535 2.84%
11 5411 1.38% 4612 2.41% 2736 1.47% 280 4.12% 537 5.14% 1118268 4.59%
12 22292 5.68% 14528 7.59% 17911 9.60% 294 4.32% 717 6.87% 3594152 14.74%
13 50873 12.95% 44337 23.15% 5828 3.12% 314 4.62% 1505 14.42% 9395546 38.54%
14 5983 1.52% 489 0.26% 4686 2.51% 333 4.90% 470 4.50% 80668 0.33%
15 6762 1.72% 918 0.48% 4427 2.37% 264 3.88% 590 5.65% 102712 0.42%
16 8366 2.13% 724 0.38% 3550 1.90% 127 1.87% 504 4.83% 88056 0.36%
17 5914 1.51% 247 0.13% 4862 2.60% 192 2.82% 517 4.95% 24181 0.10%
18 9126 2.32% 176 0.09% 5022 2.69% 236 3.47% 513 4.91% 17346 0.07%
19 27891 7.10% 464 0.24% 5607 3.00% 307 4.51% 290 2.78% 40019 0.16%
20 7468 1.90% 331 0.17% 5440 2.91% 215 3.16% 598 5.73% 23234 0.10%
21 7825 1.99% 595 0.31% 5592 3.00% 245 3.60% 347 3.32% 96808 0.40%
22 7254 1.85% 761 0.40% 5475 2.93% 193 2.84% 251 2.40% 91651 0.38%
23 6742 1.72% 381 0.20% 5520 2.96% 250 3.68% 291 2.79% 35499 0.15%
24 6580 1.68% 89 0.05% 5572 2.99% 276 4.06% 564 5.40% 12868 0.05%
25 6651 1.69% 309 0.16% 5383 2.88% 217 3.19% 558 5.35% 28984 0.12%
26 6376 1.62% 201 0.10% 5680 3.04% 225 3.31% 303 2.90% 33406 0.14%
27 29510 7.51% 1257 0.66% 5440 2.91% 265 3.90% 354 3.39% 167393 0.69%
28 5287 1.35% 1100 0.57% 3537 1.89% 222 3.26% 206 1.97% 269373 1.10%
29 8504 2.17% 762 0.40% 5189 2.78% 175 2.57% 178 1.71% 124169 0.51%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 661 19178 4.88% 314 9133 4.77% 524 15221 8.15% 24099 698867 2.87%
1 534 15488 3.94% 156 4531 2.37% 208 6050 3.24% 12098 350845 1.44%
2 800 23218 5.91% 217 6308 3.29% 206 5982 3.20% 17357 503351 2.06%
3 822 23859 6.08% 351 10195 5.32% 398 11553 6.19% 40344 1169990 4.80%
4 435 12631 3.22% 256 7445 3.89% 195 5662 3.03% 47374 1373837 5.63%
5 470 13651 3.48% 289 8381 4.38% 193 5597 3.00% 60357 1750354 7.18%
6 649 18838 4.80% 287 8344 4.36% 201 5840 3.13% 41662 1208188 4.96%
7 672 19508 4.97% 395 11468 5.99% 311 9029 4.84% 24735 717329 2.94%
8 702 20365 5.19% 432 12547 6.55% 265 7686 4.12% 31429 911447 3.74%
9 732 21241 5.41% 481 13970 7.30% 246 7153 3.83% 43554 1263060 5.18%
10 610 17718 4.51% 348 10096 5.27% 218 6337 3.39% 31701 919323 3.77%
11 763 22138 5.64% 344 9977 5.21% 198 5769 3.09% 31836 923232 3.79%
12 644 18704 4.76% 292 8482 4.43% 194 5647 3.03% 32317 937202 3.84%
13 733 21279 5.42% 326 9473 4.95% 195 5680 3.04% 44048 1277380 5.24%
14 573 16636 4.24% 355 10321 5.39% 224 6498 3.48% 55858 1619868 6.64%
15 458 13300 3.39% 229 6668 3.48% 247 7175 3.84% 55635 1613407 6.62%
16 388 11268 2.87% 141 4094 2.14% 207 6021 3.23% 34364 996558 4.09%
17 280 8120 2.07% 119 3459 1.81% 195 5678 3.04% 24327 705487 2.89%
18 432 12542 3.19% 248 7199 3.76% 368 10683 5.72% 34110 989181 4.06%
19 407 11825 3.01% 163 4744 2.48% 335 9739 5.22% 42236 1224838 5.02%
20 458 13291 3.38% 213 6189 3.23% 387 11247 6.03% 31532 914414 3.75%
21 347 10072 2.56% 192 5571 2.91% 239 6935 3.72% 28959 839810 3.44%
22 274 7960 2.03% 127 3702 1.93% 183 5334 2.86% 28988 840666 3.45%
23 684 19863 5.06% 316 9191 4.80% 487 14144 7.58% 21789 631891 2.59%

Top 30 of 2189 Total URLs
# Hits KBytes URL
1 56401 14.36% 308552 1.27% /vote_do.php
2 29105 7.41% 2135693 8.76% /stats/usage_202401.html
3 24526 6.25% 40250 0.17% /stats/
4 11503 2.93% 1304872 5.35% /stats/usage_202309.html
5 5142 1.31% 1224 0.01% /count_egp.php
6 4561 1.16% 507241 2.08% /stats/usage_202308.html
7 4038 1.03% 29319 0.12% /shownews.php
8 3779 0.96% 362402 1.49% /stats/usage_202402.html
9 2901 0.74% 39173 0.16% /showall.php
10 2217 0.56% 15414 0.06% /showegpall.php
11 1526 0.39% 185 0.00% /count_act.php
12 1474 0.38% 19539 0.08% /
13 1284 0.33% 7193 0.03% /eservice_do.php
14 1139 0.29% 12424 0.05% /info.php
15 951 0.24% 5326 0.02% /contact_do.php
16 897 0.23% 928393 3.81% /images/headnew2.png
17 880 0.22% 49775 0.20% /images/poll.png
18 877 0.22% 90900 0.37% /images/compain1.png
19 874 0.22% 28814 0.12% /images/eservice.png
20 873 0.22% 51981 0.21% /images/info.png
21 871 0.22% 68420 0.28% /images/compain2.png
22 867 0.22% 39657 0.16% /images/fb.png
23 859 0.22% 65568 0.27% /images/contact.png
24 827 0.21% 203 0.00% /festival/modals.php
25 798 0.20% 29845 0.12% /images/mail.png
26 788 0.20% 1458 0.01% /images/lock.png
27 535 0.14% 69 0.00% /festival/cssmodal.css
28 495 0.13% 11714 0.05% /bootstrap337/css/bootstrap.css
29 487 0.12% 1371 0.01% /css/buttons.css
30 485 0.12% 16302 0.07% /js/jquery-1.11.3.min.js

Top 10 of 2189 Total URLs By KBytes
# Hits KBytes URL
1 29105 7.41% 2135693 8.76% /stats/usage_202401.html
2 209 0.05% 1880695 7.71% /pdf/17049390891.pdf
3 11503 2.93% 1304872 5.35% /stats/usage_202309.html
4 897 0.23% 928393 3.81% /images/headnew2.png
5 53 0.01% 600304 2.46% /pdf/16431736191.pdf
6 47 0.01% 540501 2.22% /pdf/16485393511.pdf
7 4561 1.16% 507241 2.08% /stats/usage_202308.html
8 21 0.01% 463548 1.90% /pdf/16648533891-1672285804.pdf
9 3779 0.96% 362402 1.49% /stats/usage_202402.html
10 56 0.01% 319848 1.31% /pdf/16511173171.pdf

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 1474 0.38% 3238 51.12% /
2 29105 7.41% 2317 36.58% /stats/usage_202401.html
3 24526 6.25% 498 7.86% /stats/
4 3779 0.96% 137 2.16% /stats/usage_202402.html
5 4 0.00% 21 0.33% /stats/usage_201504.html
6 17 0.00% 15 0.24% /stats/usage_201409.html
7 6 0.00% 15 0.24% /stats/usage_202305.html
8 4561 1.16% 9 0.14% /stats/usage_202308.html
9 3 0.00% 8 0.13% /stats/usage_201612.html
10 5 0.00% 7 0.11% /stats/usage_202105.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 1474 0.38% 3648 57.70% /
2 29105 7.41% 1976 31.26% /stats/usage_202401.html
3 24526 6.25% 504 7.97% /stats/
4 3779 0.96% 55 0.87% /stats/usage_202402.html
5 4 0.00% 21 0.33% /stats/usage_201504.html
6 6 0.00% 15 0.24% /stats/usage_202305.html
7 17 0.00% 14 0.22% /stats/usage_201409.html
8 3 0.00% 8 0.13% /stats/usage_201612.html
9 4561 1.16% 7 0.11% /stats/usage_202308.html
10 110 0.03% 7 0.11% /system/

Top 30 of 10439 Total Sites
# Hits Files KBytes Visits Hostname
1 46166 11.76% 2 0.00% 10988 0.05% 3 0.04% 46.250.229.87
2 40731 10.37% 11501 6.01% 1316538 5.40% 3 0.04% 94.103.91.35
3 39652 10.10% 34860 18.20% 193061 0.79% 5 0.07% 91.92.255.31
4 39387 10.03% 32287 16.86% 187633 0.77% 2 0.03% 38.89.70.20
5 28111 7.16% 15451 8.07% 27443 0.11% 6 0.09% 188.163.5.150
6 19831 5.05% 4494 2.35% 453760 1.86% 8 0.12% 5.42.65.70
7 18430 4.69% 9064 4.73% 16553 0.07% 6 0.09% 188.163.4.182
8 13761 3.50% 13760 7.19% 1607976 6.60% 1 0.01% 5.42.65.19
9 7755 1.97% 5228 2.73% 104672 0.43% 4 0.06% 46.22.51.77
10 7609 1.94% 4377 2.29% 15878 0.07% 11 0.16% 157.90.209.81
11 3305 0.84% 3303 1.72% 367627 1.51% 4 0.06% 90.189.4.233
12 3201 0.82% 905 0.47% 9517 0.04% 188 2.76% 147.45.120.106
13 3196 0.81% 0 0.00% 805 0.00% 2 0.03% 134.209.103.102
14 3191 0.81% 890 0.46% 9372 0.04% 214 3.15% 147.45.123.121
15 3148 0.80% 896 0.47% 9415 0.04% 196 2.88% 147.45.122.242
16 3106 0.79% 871 0.45% 9166 0.04% 208 3.06% 147.45.123.34
17 2911 0.74% 205 0.11% 3053 0.01% 236 3.47% 80.94.92.33
18 2791 0.71% 585 0.31% 6375 0.03% 278 4.09% 5.8.15.82
19 2773 0.71% 576 0.30% 6285 0.03% 264 3.88% 5.8.14.38
20 2745 0.70% 599 0.31% 6493 0.03% 261 3.84% 5.8.13.194
21 2739 0.70% 601 0.31% 6510 0.03% 268 3.94% 5.8.15.53
22 2716 0.69% 576 0.30% 6267 0.03% 282 4.15% 5.8.14.190
23 2674 0.68% 578 0.30% 6272 0.03% 257 3.78% 5.8.15.148
24 2363 0.60% 4 0.00% 481 0.00% 1 0.01% 114.5.16.106
25 2179 0.55% 0 0.00% 553 0.00% 1 0.01% 194.233.69.255
26 2091 0.53% 1126 0.59% 2432496 9.98% 29 0.43% 40.79.186.184
27 1992 0.51% 0 0.00% 619 0.00% 65 0.96% 188.119.126.30
28 1987 0.51% 0 0.00% 617 0.00% 53 0.78% 137.220.197.141
29 1879 0.48% 124 0.06% 14269 0.06% 196 2.88% 94.25.173.240
30 1793 0.46% 0 0.00% 717 0.00% 156 2.29% 94.25.171.131

Top 10 of 10439 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2091 0.53% 1126 0.59% 2432496 9.98% 29 0.43% 40.79.186.184
2 13761 3.50% 13760 7.19% 1607976 6.60% 1 0.01% 5.42.65.19
3 40731 10.37% 11501 6.01% 1316538 5.40% 3 0.04% 94.103.91.35
4 19831 5.05% 4494 2.35% 453760 1.86% 8 0.12% 5.42.65.70
5 3305 0.84% 3303 1.72% 367627 1.51% 4 0.06% 90.189.4.233
6 374 0.10% 355 0.19% 271942 1.12% 1 0.01% 40.79.186.183
7 865 0.22% 172 0.09% 218807 0.90% 9 0.13% 40.79.186.176
8 1679 0.43% 1679 0.88% 196233 0.80% 154 2.26% 94.25.175.30
9 39652 10.10% 34860 18.20% 193061 0.79% 5 0.07% 91.92.255.31
10 39387 10.03% 32287 16.86% 187633 0.77% 2 0.03% 38.89.70.20

Top 30 of 1335 Total Referrers
# Hits Referrer
1 69372 17.67% https://nongnamsaicity.go.th/
2 59281 15.10% - (Direct Request)
3 46538 11.85% http://18datex.com/
4 45417 11.57% www.google.com
5 13761 3.50% https://mbkamaz.ru/
6 12421 3.16% https://vestnik-podmoskovya.ru/
7 11185 2.85% https://vavilon-service.ru/
8 11131 2.83% https://top-chat24.ru/
9 11005 2.80% https://www.nongnamsaicity.go.th/
10 8226 2.09% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
11 8192 2.09% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
12 8181 2.08% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
13 7979 2.03% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
14 7945 2.02% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
15 7090 1.81% https://www.google.com/search
16 3650 0.93% https://xn--mga-sb-w4a.com
17 3305 0.84% https://artace.ru/
18 3058 0.78% https://beeshell.ru/
19 2886 0.73% https://okaland.ru/
20 2786 0.71% https://xn--megsb-5wa.com
21 2481 0.63% https://www.nongnamsaicity.go.th/showall.php
22 2382 0.61% https://xn--krakn4-z4a.com
23 2223 0.57% https://xn--megsb-l11b.com
24 2092 0.53% https://digest.spb.ru/
25 2084 0.53% https://xn--megab-mdb.com
26 1950 0.50% https://nongnamsaicity.go.th/showact.php
27 1934 0.49% https://xn--mea-sb-j6a.com
28 1912 0.49% https://xn--megas-k90b.com
29 1666 0.42% https://www.nongnamsaicity.go.th/showact.php
30 1647 0.42% https://nongnamsaicity.go.th/info.php

Top 20 of 153 Total Search Strings
# Hits Search String
1 2681 88.34% testing
2 59 1.94% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
3 29 0.96% testing'\x22
4 29 0.96% testing0'xor(if(now()=sysdate()sleep(15)0))xor'z
5 29 0.96% testing0\x22xor(if(now()=sysdate()sleep(15)0))xor\x22z
6 29 0.96% testing\xc0\xa7\xc0\xa2%27%22\x5c'\x5c\x22
7 27 0.89% testing-1 waitfor delay '0:0:15' --
8 7 0.23% https://www.nongnamsaicity.go.th/
9 1 0.03% testing06wscszl') or 91=(select 91 from pg_sleep(15))--
10 1 0.03% testing0br4z8ya') or 828=(select 828 from pg_sleep(15))--
11 1 0.03% testing0xwbapq7')) or 390=(select 390 from pg_sleep(15))--
12 1 0.03% testing1eiyjbgq
13 1 0.03% testing1qym5ovb
14 1 0.03% testing2cjzgrvn' or 638=(select 638 from pg_sleep(15))--
15 1 0.03% testing2e7qqbxb
16 1 0.03% testing2hqq3guc')) or 377=(select 377 from pg_sleep(15))--
17 1 0.03% testing3fh9h4qe') or 166=(select 166 from pg_sleep(15))--
18 1 0.03% testing3uq9inj3
19 1 0.03% testing4dgs4ecs') or 199=(select 199 from pg_sleep(15))--
20 1 0.03% testing4gvr6lfv'; waitfor delay '0:0:15' --

Top 4 of 4 Total Usernames
# Hits Files KBytes Visits Username
1 3 0.00% 3 0.00% 32 0.00% 3 0.04% admin
2 2 0.00% 2 0.00% 22 0.00% 2 0.03% guest
3 1 0.00% 1 0.00% 11 0.00% 1 0.01% root
4 1 0.00% 1 0.00% 11 0.00% 1 0.01% user

Top 15 of 3121 Total User Agents
# Hits User Agent
1 45648 11.62% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 38342 9.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
3 37926 9.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
4 20726 5.28% Mozilla/5.0+(compatible;18DATEX.COM/2.1; http://18datex.com)
5 15003 3.82% http://18datex.com
6 10809 2.75% Mozilla/5.0+(compatible;+18DATEX.COM/2.1;++http://18datex.com)
7 10270 2.62% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
8 9541 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
9 7644 1.95% ClaudeBot
10 7609 1.94% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
11 6146 1.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 6105 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 6094 1.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 6057 1.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 5979 1.52% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19

Usage by Country for February 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 392693 100.00% 191537 100.03% 24380522 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21