Usage Statistics for nongnamsaicity.go.th

Summary Period: October 2022
Generated 01-Nov-2022 00:14 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 109493
Total Files 59030
Total Pages 17323
Total Visits 1839
Total KBytes 7445644
Total Unique Sites 1841
Total Unique URLs 1150
Total Unique Referrers 1136
Total Unique Usernames 4
Total Unique User Agents 1559
. Avg Max
Hits per Hour 147 28724
Hits per Day 3532 31585
Files per Day 1904 5839
Pages per Day 558 11275
Sites per Day 59 361
Visits per Day 59 135
KBytes per Day 240182 631892
Hits by Response Code
Undefined response code 0.83% 907
Code 200 - OK 53.91% 59030
Code 206 - Partial Content 0.17% 185
Code 301 - Moved Permanently 8.87% 9712
Code 304 - Not Modified 0.77% 839
Code 400 - Bad Request 2.45% 2686
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 21.33% 23354
Code 404 - Not Found 11.25% 12317
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.37% 400
Code 501 - Not Implemented 0.05% 59
Code 502 - Bad Gateway 0.00% 1

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 1536 1.40% 1211 2.05% 126 0.73% 39 2.12% 93 5.05% 169912 2.28%
2 2352 2.15% 2099 3.56% 73 0.42% 27 1.47% 67 3.64% 143133 1.92%
3 1967 1.80% 1432 2.43% 174 1.00% 67 3.64% 85 4.62% 307845 4.13%
4 2614 2.39% 1672 2.83% 227 1.31% 87 4.73% 113 6.14% 297369 3.99%
5 2131 1.95% 1663 2.82% 264 1.52% 75 4.08% 108 5.87% 174655 2.35%
6 2201 2.01% 1447 2.45% 212 1.22% 65 3.53% 113 6.14% 252798 3.40%
7 1656 1.51% 1130 1.91% 140 0.81% 63 3.43% 88 4.78% 239161 3.21%
8 1074 0.98% 734 1.24% 131 0.76% 55 2.99% 100 5.43% 125868 1.69%
9 3604 3.29% 3060 5.18% 283 1.63% 52 2.83% 83 4.51% 127923 1.72%
10 2602 2.38% 2093 3.55% 143 0.83% 63 3.43% 92 5.00% 372544 5.00%
11 2535 2.32% 2099 3.56% 105 0.61% 48 2.61% 84 4.56% 310654 4.17%
12 2355 2.15% 1865 3.16% 73 0.42% 44 2.39% 286 15.54% 293114 3.94%
13 2609 2.38% 2318 3.93% 208 1.20% 43 2.34% 130 7.06% 111092 1.49%
14 1011 0.92% 706 1.20% 102 0.59% 49 2.66% 71 3.86% 128049 1.72%
15 1608 1.47% 1073 1.82% 283 1.63% 135 7.34% 337 18.31% 151648 2.04%
16 511 0.47% 301 0.51% 115 0.66% 47 2.56% 64 3.48% 74330 1.00%
17 3137 2.87% 2427 4.11% 331 1.91% 77 4.19% 94 5.11% 330170 4.43%
18 2387 2.18% 1974 3.34% 129 0.74% 56 3.05% 182 9.89% 383838 5.16%
19 2556 2.33% 1980 3.35% 170 0.98% 72 3.92% 202 10.97% 264648 3.55%
20 5515 5.04% 4473 7.58% 229 1.32% 93 5.06% 361 19.61% 631892 8.49%
21 6598 6.03% 5839 9.89% 219 1.26% 69 3.75% 353 19.17% 463968 6.23%
22 1849 1.69% 1437 2.43% 118 0.68% 44 2.39% 158 8.58% 183203 2.46%
23 3765 3.44% 2992 5.07% 454 2.62% 57 3.10% 348 18.90% 181895 2.44%
24 2061 1.88% 1186 2.01% 592 3.42% 55 2.99% 150 8.15% 80543 1.08%
25 2866 2.62% 1895 3.21% 427 2.46% 70 3.81% 96 5.21% 340464 4.57%
26 8931 8.16% 2800 4.74% 438 2.53% 76 4.13% 106 5.76% 230205 3.09%
27 2276 2.08% 1914 3.24% 81 0.47% 46 2.50% 352 19.12% 263650 3.54%
28 31585 28.85% 2515 4.26% 11275 65.09% 59 3.21% 164 8.91% 344669 4.63%
29 1357 1.24% 983 1.67% 93 0.54% 48 2.61% 132 7.17% 179606 2.41%
30 654 0.60% 483 0.82% 45 0.26% 28 1.52% 86 4.67% 90261 1.21%
31 1590 1.45% 1229 2.08% 63 0.36% 37 2.01% 85 4.62% 196534 2.64%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 2034 1.86% 51 1594 2.70% 6 186 1.07% 1710 52995 0.71%
1 51 1598 1.46% 40 1257 2.13% 6 197 1.14% 3041 94284 1.27%
2 47 1459 1.33% 30 934 1.58% 7 237 1.37% 4264 132187 1.78%
3 26 833 0.76% 14 435 0.74% 7 236 1.36% 1700 52700 0.71%
4 24 769 0.70% 9 308 0.52% 7 217 1.25% 1345 41694 0.56%
5 22 692 0.63% 11 371 0.63% 5 178 1.03% 1207 37416 0.50%
6 104 3230 2.95% 83 2573 4.36% 8 269 1.55% 2495 77353 1.04%
7 98 3045 2.78% 83 2586 4.38% 10 310 1.79% 4181 129613 1.74%
8 141 4401 4.02% 120 3726 6.31% 9 291 1.68% 10839 336009 4.51%
9 214 6643 6.07% 171 5331 9.03% 11 360 2.08% 24844 770164 10.34%
10 161 5010 4.58% 126 3923 6.65% 8 258 1.49% 19522 605184 8.13%
11 154 4802 4.39% 121 3780 6.40% 13 428 2.47% 18682 579156 7.78%
12 82 2548 2.33% 59 1836 3.11% 8 273 1.58% 7825 242583 3.26%
13 170 5287 4.83% 136 4233 7.17% 9 300 1.73% 22056 683733 9.18%
14 235 7298 6.67% 191 5948 10.08% 15 474 2.74% 31714 983135 13.20%
15 348 10804 9.87% 136 4235 7.17% 14 444 2.56% 23198 719140 9.66%
16 158 4922 4.50% 129 4004 6.78% 8 271 1.56% 17170 532278 7.15%
17 82 2549 2.33% 62 1937 3.28% 7 220 1.27% 10206 316397 4.25%
18 62 1936 1.77% 43 1334 2.26% 7 227 1.31% 6025 186761 2.51%
19 57 1775 1.62% 43 1343 2.28% 5 159 0.92% 4433 137411 1.85%
20 141 4375 4.00% 122 3789 6.42% 6 193 1.11% 10933 338918 4.55%
21 71 2206 2.01% 40 1246 2.11% 8 260 1.50% 5573 172750 2.32%
22 961 29813 27.23% 37 1155 1.96% 360 11186 64.57% 3592 111340 1.50%
23 47 1464 1.34% 37 1152 1.95% 4 149 0.86% 3627 112443 1.51%

Top 30 of 1150 Total URLs
# Hits KBytes URL
1 8582 7.84% 69802 0.94% /shownews.php
2 3848 3.51% 484 0.01% /count_act.php
3 2907 2.65% 715 0.01% /count_egp.php
4 2163 1.98% 18882 0.25% /showall.php
5 1541 1.41% 21597 0.29% /
6 637 0.58% 13145 0.18% /bootstrap337/css/bootstrap.css
7 634 0.58% 3207 0.04% /assets/css/templatemo-grad-school.css
8 634 0.58% 2000 0.03% /css/templatemo-misc.css
9 632 0.58% 268 0.00% /css/navbar.css
10 631 0.58% 2841 0.04% /css/templatemo-main.css
11 629 0.57% 1418 0.02% /css/buttons.css
12 622 0.57% 19919 0.27% /js/jquery-1.11.3.min.js
13 620 0.57% 5858 0.08% /bootstrap337/js/bootstrap.min.js
14 616 0.56% 3221 0.04% /assets/css/fontawesome.css
15 611 0.56% 19517 0.26% /showact.php
16 596 0.54% 659032 8.85% /images/headnew2.png
17 573 0.52% 4359 0.06% /info.php
18 565 0.52% 80 0.00% /festival/cssmodal.css
19 564 0.52% 58619 0.79% /images/compain1.png
20 564 0.52% 32376 0.43% /images/poll.png
21 552 0.50% 43735 0.59% /images/compain2.png
22 550 0.50% 42405 0.57% /images/contact.png
23 547 0.50% 18117 0.24% /images/eservice.png
24 547 0.50% 33053 0.44% /images/info.png
25 543 0.50% 24962 0.34% /images/fb.png
26 512 0.47% 19260 0.26% /images/mail.png
27 511 0.47% 948 0.01% /images/lock.png
28 490 0.45% 240653 3.23% /userfiles/photos/16230836951-1649750214.jpg
29 480 0.44% 348129 4.68% /userfiles/photos/16230836952-1655865568.jpg
30 480 0.44% 217585 2.92% /userfiles/photos/16230836954-1660029292.jpg

Top 10 of 1150 Total URLs By KBytes
# Hits KBytes URL
1 596 0.54% 659032 8.85% /images/headnew2.png
2 480 0.44% 348129 4.68% /userfiles/photos/16230836952-1655865568.jpg
3 446 0.41% 324442 4.36% /userfiles/photos/16231203843-1630396643.jpg
4 450 0.41% 277889 3.73% /userfiles/photos/16231202255-1623120371.jpg
5 475 0.43% 268940 3.61% /userfiles/photos/16230836955-1655803141.jpg
6 448 0.41% 262175 3.52% /userfiles/photos/16231202253-1623120371.jpg
7 445 0.41% 256151 3.44% /userfiles/photos/16231203841-1630396643.jpg
8 437 0.40% 251997 3.38% /userfiles/photos/16231203844-1630396643.jpg
9 490 0.45% 240653 3.23% /userfiles/photos/16230836951-1649750214.jpg
10 343 0.31% 229502 3.08% /userfiles/photos/16230836953-1659412191.jpg

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 1541 1.41% 1636 93.59% /
2 24 0.02% 16 0.92% /stats/
3 129 0.12% 13 0.74% /system/
4 11 0.01% 7 0.40% /stats/usage_201909.html
5 9 0.01% 5 0.29% /stats/usage_201506.html
6 13 0.01% 5 0.29% /stats/usage_202011.html
7 9 0.01% 3 0.17% /stats/usage_201504.html
8 9 0.01% 3 0.17% /stats/usage_201704.html
9 9 0.01% 2 0.11% /stats/usage_201711.html
10 8 0.01% 2 0.11% /stats/usage_202012.html

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 1541 1.41% 1615 92.29% /
2 24 0.02% 20 1.14% /stats/
3 129 0.12% 20 1.14% /system/
4 11 0.01% 8 0.46% /stats/usage_201909.html
5 13 0.01% 5 0.29% /stats/usage_202011.html
6 9 0.01% 4 0.23% /stats/usage_201506.html
7 9 0.01% 4 0.23% /stats/usage_201704.html
8 12 0.01% 4 0.23% /stats/usage_202210.html
9 9 0.01% 3 0.17% /stats/usage_201906.html
10 7 0.01% 3 0.17% /stats/usage_202103.html

Top 30 of 1841 Total Sites
# Hits Files KBytes Visits Hostname
1 28889 26.38% 484 0.82% 9741 0.13% 1 0.05% 158.247.210.76
2 12238 11.18% 10995 18.63% 38074 0.51% 35 1.90% 157.90.209.81
3 5292 4.83% 0 0.00% 0 0.00% 0 0.00% 27.124.26.86
4 2696 2.46% 2678 4.54% 57220 0.77% 1 0.05% 65.108.103.51
5 2283 2.09% 2230 3.78% 7798 0.10% 2 0.11% 88.198.158.233
6 1999 1.83% 223 0.38% 15079 0.20% 17 0.92% 116.204.211.38
7 1154 1.05% 1014 1.72% 5363 0.07% 2 0.11% 136.243.220.214
8 663 0.61% 321 0.54% 42215 0.57% 6 0.33% 180.180.52.63
9 630 0.58% 492 0.83% 120913 1.62% 6 0.33% 223.205.221.175
10 571 0.52% 402 0.68% 64446 0.87% 5 0.27% 180.180.51.19
11 527 0.48% 480 0.81% 56926 0.76% 3 0.16% 1.20.219.124
12 440 0.40% 395 0.67% 72255 0.97% 5 0.27% 171.103.216.146
13 399 0.36% 373 0.63% 77519 1.04% 6 0.33% 58.64.23.234
14 390 0.36% 175 0.30% 27117 0.36% 4 0.22% 216.244.66.231
15 390 0.36% 325 0.55% 55039 0.74% 4 0.22% 223.24.153.139
16 381 0.35% 0 0.00% 60 0.00% 100 5.44% 181.215.176.15
17 380 0.35% 278 0.47% 33083 0.44% 1 0.05% 125.25.173.41
18 369 0.34% 327 0.55% 1800 0.02% 11 0.60% 136.243.228.179
19 354 0.32% 309 0.52% 44738 0.60% 3 0.16% 171.103.213.210
20 320 0.29% 0 0.00% 51 0.00% 81 4.40% 138.199.18.62
21 318 0.29% 0 0.00% 50 0.00% 80 4.35% 143.244.39.14
22 306 0.28% 188 0.32% 26528 0.36% 2 0.11% 1.10.211.167
23 292 0.27% 268 0.45% 54068 0.73% 4 0.22% 171.100.68.30
24 287 0.26% 268 0.45% 53618 0.72% 3 0.16% 124.120.15.35
25 282 0.26% 252 0.43% 52512 0.71% 2 0.11% 49.0.87.47
26 277 0.25% 181 0.31% 22129 0.30% 2 0.11% 113.53.19.120
27 261 0.24% 158 0.27% 63890 0.86% 8 0.44% 66.249.71.39
28 255 0.23% 158 0.27% 20076 0.27% 3 0.16% 1.4.249.115
29 252 0.23% 0 0.00% 40 0.00% 69 3.75% 181.214.218.39
30 246 0.22% 136 0.23% 40361 0.54% 8 0.44% 66.249.71.35

Top 10 of 1841 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 630 0.58% 492 0.83% 120913 1.62% 6 0.33% 223.205.221.175
2 399 0.36% 373 0.63% 77519 1.04% 6 0.33% 58.64.23.234
3 440 0.40% 395 0.67% 72255 0.97% 5 0.27% 171.103.216.146
4 164 0.15% 79 0.13% 68938 0.93% 9 0.49% 66.249.71.219
5 571 0.52% 402 0.68% 64446 0.87% 5 0.27% 180.180.51.19
6 261 0.24% 158 0.27% 63890 0.86% 8 0.44% 66.249.71.39
7 2696 2.46% 2678 4.54% 57220 0.77% 1 0.05% 65.108.103.51
8 527 0.48% 480 0.81% 56926 0.76% 3 0.16% 1.20.219.124
9 390 0.36% 325 0.55% 55039 0.74% 4 0.22% 223.24.153.139
10 292 0.27% 268 0.45% 54068 0.73% 4 0.22% 171.100.68.30

Top 30 of 1136 Total Referrers
# Hits Referrer
1 44333 40.49% - (Direct Request)
2 38663 35.31% https://www.nongnamsaicity.go.th/
3 5794 5.29% https://www.google.com/search
4 3017 2.76% https://www.nongnamsaicity.go.th/showall.php
5 1165 1.06% https://www.nongnamsaicity.go.th/palad.php
6 1039 0.95% https://nongnamsaicity.go.th/
7 795 0.73% https://www.nongnamsaicity.go.th/contact.php
8 742 0.68% https://www.google.com/
9 686 0.63% https://www.nongnamsaicity.go.th/shownews.php
10 685 0.63% https://www.nongnamsaicity.go.th/css/templatemo-main.css
11 609 0.56% https://www.nongnamsaicity.go.th/sapa.php
12 569 0.52% https://www.nongnamsaicity.go.th/info.php
13 552 0.50% https://www.nongnamsaicity.go.th/showegpall.php
14 549 0.50% https://www.nongnamsaicity.go.th/index.php
15 545 0.50% https://www.nongnamsaicity.go.th/show.php
16 545 0.50% https://www.nongnamsaicity.go.th/showact.php
17 513 0.47% https://www.nongnamsaicity.go.th/manag.php
18 395 0.36% https://www.nongnamsaicity.go.th/system/adddata.php
19 381 0.35% https://getery.xyz
20 369 0.34% https://www.nongnamsaicity.go.th/klang.php
21 343 0.31% https://www.nongnamsaicity.go.th/per.php
22 335 0.31% https://www.nongnamsaicity.go.th/bootstrap337/css/bootstrap.css
23 320 0.29% https://seks-dosug.com
24 318 0.29% https://seksvibor.xyz
25 270 0.25% https://nongnamsaicity.go.th/showall.php
26 252 0.23% https://mosbordell.com
27 252 0.23% www.bing.com
28 226 0.21% https://www.nongnamsaicity.go.th/eng.php
29 223 0.20% https://www.nongnamsaicity.go.th/sata.php
30 201 0.18% https://www.nongnamsaicity.go.th/system/managperp.php

Top 20 of 34 Total Search Strings
# Hits Search String
1 2408 93.77% testing
2 20 0.78% testing'\x22()
3 20 0.78% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
4 15 0.58% http://kosmin-grupp.com
5 15 0.58% http://kosmin-grupp.ru
6 15 0.58% http://zakamskaya.ru
7 15 0.58% https://www.nongnamsaicity.go.th/
8 12 0.47% http://2okna.com
9 12 0.47% http://rem-byt-kazan.ru
10 5 0.19% https://kosmin-grupp.ru
11 3 0.12% https://2okna.com
12 3 0.12% https://rem-byt-kazan.ru
13 3 0.12% https://zakamskaya.ru
14 2 0.08% https://kosmin-grupp.com
15 1 0.04% testing9111096
16 1 0.04% testing9135980
17 1 0.04% testing9181139
18 1 0.04% testing9190256
19 1 0.04% testing9285839
20 1 0.04% testing9312698

Top 4 of 4 Total Usernames
# Hits Files KBytes Visits Username
1 3 0.00% 3 0.01% 31 0.00% 2 0.11% admin
2 3 0.00% 3 0.01% 31 0.00% 2 0.11% guest
3 2 0.00% 2 0.00% 21 0.00% 2 0.11% root
4 1 0.00% 1 0.00% 10 0.00% 1 0.05% user

Top 15 of 1559 Total User Agents
# Hits User Agent
1 23780 21.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.0 Safari/537.36
2 14845 13.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
3 12238 11.18% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 3807 3.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
5 3198 2.92% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 2739 2.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
7 2696 2.46% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
8 2283 2.09% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
9 1523 1.39% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
10 924 0.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
11 864 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
12 821 0.75% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/19G82 [FBAN/FBIOS;FB
13 761 0.70% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
14 659 0.60% Mozilla/5.0 (Linux; Android 5.1.1; A51f Build/LMY47V; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/95.0.4638
15 546 0.50% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Mobile/15E14

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 109493 100.00% 59215 100.31% 7445644 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21